| Management number | 231263701 | Release Date | 2026/06/18 | List Price | US$7.64 | Model Number | 231263701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755547028054 |
|---|---|
| ASIN | B09PPRT3Q1 |
| Size | Medium |
| Color | Multi-color |
| Fit Type | Regular |
| Material | Spandex/Leather |
| Brand Name | J. J. Keller & Associates, Inc. |
| Model Name | 64512 |
| Unit Count | 1.00 Count |
| Fabric Type | 60% nylon, 40% polyester on palm; 96% polyester, 4% spandex on back |
| Item Weight | 0.18 Pounds |
| Part Number | 64512 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Glove Length | 9 Inches |
| Manufacturer | J. J. Keller & Associates, Inc. |
| Style Number | 64512 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Dimensions | 9 x 4 x 0.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | stretchable, durable spandex and leather with reflective properties |
| Material Type Free | Silicone Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Manual Handling, Manufacturing |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form