| Management number | 238655662 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238655662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Ironman iMove Gen2 AS</strong> is an all-season, high-performance, passenger tire.This tire is designed to be reliable on wet and dry roads. It offers a noise-free ride and promotes even wear along with enhanced traction and responsiveness.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 195 mm |
| Tire load index | 85 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 23.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 420AA |
| Features | All-Weather, Noise Reduction |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | iMove Gen2 AS 92990 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form