| Management number | 247775352 | Release Date | 2026/08/16 | List Price | US$10.97 | Model Number | 247775352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 853585289601 086702369331 640034115785 |
|---|---|
| ASIN | B004UBELYG |
| Bands | 1 |
| Shape | Oval |
| Crystal | mineral |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 8 millimeters |
| Brand Name | Armitron |
| Clasp Type | Jewelry Clasp |
| Dial Color | Gold |
| Model Name | 75/3313CHGP |
| Sport Type | Training |
| Strap Type | Bracelet |
| Style Name | 75/3313CHGP |
| Unit Count | 1 Count |
| Bezel Color | Gold |
| Item Weight | 2.88 ounces |
| Closure Type | Jewelry Clasp |
| Manufacturer | Armitron |
| Model Number | 75/3313CHGP |
| Power Source | Battery Powered |
| Case Diameter | 18 millimeters |
| Warranty Type | amazon.com |
| Case Thickness | 7.5 millimeters |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Brass |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 75/3313CHGP |
| Global Trade Identification Number | 00086702369331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form